Event Summary
|
Event
|
|
OMAHA CITY CHAMPIONSHIP 2024 (202403308572)
|
Location
|
OMAHA, NE 68182
|
Event Date(s)
|
2024-03-30
|
Sponsoring Affiliate
|
OMAHA CHESS COMMUNITY (A6027443)
|
Chief TD
|
DANIEL LEE WILLIS (16863700)
|
Processed
|
Received: 2024-03-30 Entered: 2024-03-30 Rated: 2024-03-30
|
Stats
|
4 Section(s), 61 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
|
|
Sections
|
HINT:
|
|
* Click on a Section Name to see the cross table for that Section, or
* Click on "Show All Sections" to see the cross tables for all sections at once.
|
Section 1
|
|
OPEN
|
Section 2
|
|
U1200
|
Section 3
|
|
U800
|
Section 4
|
|
U400
|
|
Section 1 - OPEN
|
Section Date(s)
|
|
2024-03-30
|
Processed
|
|
Received: 2024-03-30 Entered: 2024-03-30 Rated: 2024-03-30 Re-Rated: 2024-04-02
|
Stats
|
|
4 Rounds, 28 Players; K Factor: F Rating Sys: D Tnmt Type: S Time Control: G/50;d10
|
|
Show floating point ratings from this event
-----------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | SAMUEL MEHLHAFF |4.0 |W 25|W 7|W 3|W 6|
KS | 30586735 / R: 1726 ->1836 |N:1 |B |B |W |W |
| Q: 1539 ->1695 | | | | | |
-----------------------------------------------------------------------
2 | ABHINAV SURESH |3.5 |W 10|W 8|D 11|W 9|
NE | 14319361 / R: 1994 ->1992 |N:2 |W |B |W |B |
| Q: 1936 ->1931 | | | | | |
-----------------------------------------------------------------------
3 | NICHOLAS PAUL LACROIX |3.0 |W 5|W 4|L 1|W 11|
NE | 14455638 / R: 2090 ->2079 |N:2 |W |B |B |W |
| Q: 1943 ->1930 | | | | | |
-----------------------------------------------------------------------
4 | CHAD FORSMAN |3.0 |W 23|L 3|W 16|W 12|
NE | 13248291 / R: 1769 ->1799 |N:2 |B |W |B |B |
| Q: 1571 ->1641 | | | | | |
-----------------------------------------------------------------------
5 | RAKSHITH SEETHARAMAN |3.0 |L 3|W 23|W 13|W 19|
NE | 17314901 / R: 1687 ->1728 |N:2 |B |W |B |W |
| Q: 1467 ->1553 | | | | | |
-----------------------------------------------------------------------
6 | DOMINIC ZEISLER |3.0 |W 13|W 21|W 12|L 1|
NE | 31041715 / R: 1552 ->1705 |N:1 |B |W |W |B |
| Q: 1468 ->1621 | | | | | |
-----------------------------------------------------------------------
7 | STEVEN JOSEPH CUSUMANO |2.5 |W 16|L 1|W 15|D 8|
NE | 15197583 / R: 1860 ->1847 |N:3 |B |W |B |W |
| Q: 1789 ->1770 | | | | | |
-----------------------------------------------------------------------
8 | GURUGRAHAN GURUMOORTHI |2.5 |W 24|L 2|W 22|D 7|
NE | 30149738 / R: 1683 ->1696 |N:3 |B |W |B |B |
| Q: 1522 ->1542 | | | | | |
-----------------------------------------------------------------------
9 | MATTHEW KOPPINGER |2.5 |D 26|W 17|W 18|L 2|
NE | 13061687 / R: 1586 ->1683 |N:2 |W |B |B |W |
| Q: 1450 ->1550 | | | | | |
-----------------------------------------------------------------------
10 | WESLEY GIZEL |2.5 |L 2|W 24|D 14|W 20|
NE | 13266983 / R: 1570 ->1595 |N:3 |B |W |B |W |
| Q: 1461 ->1479 | | | | | |
-----------------------------------------------------------------------
11 | SAMANVI KANTEM |2.5 |W 15|W 26|D 2|L 3|
NE | 30150160 / R: 1286 ->1467 |N:2 |B |W |B |B |
| Q: 1247 ->1423 | | | | | |
-----------------------------------------------------------------------
12 | JOSEPH A KNAPP |2.0 |W 27|W 14|L 6|L 4|
NE | 12685743 / R: 1967 ->1937 |N:3 |B |W |B |W |
| Q: 1859 ->1823 | | | | | |
-----------------------------------------------------------------------
13 | NICHOLAS A GORDON |2.0 |L 6|W 20|L 5|W 22|
NE | 12565545 / R: 1856 ->1820 |N:4 |W |B |W |W |
| Q: 1780P14->1717P18 | | | | | |
-----------------------------------------------------------------------
14 | JOHN DAVIDSON |2.0 |W 22|L 12|D 10|H |
NE | 15201946 / R: 1805 ->1789 | |W |B |W | |
| Q: 1682 ->1665 | | | | | |
-----------------------------------------------------------------------
15 | AJAY PASUPULETI |2.0 |L 11|W 28|L 7|W 23|
NE | 30635364 / R: 1613 ->1598 |N:4 |W |B |W |B |
| Q: 1516 ->1501 | | | | | |
-----------------------------------------------------------------------
16 | SIDDHARTH PARTHASARATHY |2.0 |L 7|W 25|L 4|W 24|
NE | 30762047 / R: 1531 ->1532 |N:4 |W |B |W |B |
| Q: 1527 ->1514 | | | | | |
-----------------------------------------------------------------------
17 | LUKE O HENGEN |1.5 |D 19|L 9|L 20|W 28|
NE | 30728935 / R: 1844 ->1788 | |B |W |B |W |
| Q: 1604 ->1546 | | | | | |
-----------------------------------------------------------------------
18 | THOMAS GAUL |1.5 |D 20|W 19|L 9|U |
IA | 12475158 / R: 1702 ->1700 | |W |B |W | |
| Q: 1618 ->1600 | | | | | |
-----------------------------------------------------------------------
19 | MANSI ADDURI |1.5 |D 17|L 18|W 26|L 5|
NE | 17004388 / R: 1449 ->1500 |N:3 |W |W |B |B |
| Q: 1359 ->1390 | | | | | |
-----------------------------------------------------------------------
20 | JACK MARCUS HILGENBERG |1.5 |D 18|L 13|W 17|L 10|
SD | 15892952 / R: 1328 ->1397 |N:3 |B |W |W |B |
| Q: 1036 ->1145 | | | | | |
-----------------------------------------------------------------------
21 | MATT BUCKLEY |1.0 |W 28|L 6|U |U |
NE | 12874977 / R: 1829 ->1811 | |W |B | | |
| Q: 1702 ->1682 | | | | | |
-----------------------------------------------------------------------
22 | VISHWA BALAJI RAVICHANDRAN |1.0 |L 14|W 27|L 8|L 13|
NE | 30129152 / R: 1417 ->1431 | |B |W |W |B |
| Q: 1287 ->1298 | | | | | |
-----------------------------------------------------------------------
23 | MARIA E LEBOEUF |1.0 |L 4|L 5|W 25|L 15|
KS | 17006138 / R: 1363 ->1358 | |W |B |W |W |
| Q: 1298 ->1286 | | | | | |
-----------------------------------------------------------------------
24 | CHRISTOPHER GALE ETHEREDGE |1.0 |L 8|L 10|W 28|L 16|
NE | 30202194 / R: 1310 ->1320 | |W |B |W |W |
| Q: 1085P21->1113P25 | | | | | |
-----------------------------------------------------------------------
25 | BENNETT SCHLIESSER |1.0 |L 1|L 16|L 23|B |
NE | 31024554 / R: 1223 ->1199 | |W |W |B | |
| Q: 1154 ->1130 | | | | | |
-----------------------------------------------------------------------
26 | KIRILL BELASHCHENKO |0.5 |D 9|L 11|L 19|U |
NE | 16219062 / R: 1972 ->1914 | |B |B |W | |
| Q: 1757 ->1691 | | | | | |
-----------------------------------------------------------------------
27 | C SCOTT LOOK |0.0 |L 12|L 22|U |U |
NE | 12059950 / R: 1600 ->1600 | |W |B | | |
| Q: 1400 ->1400 | | | | | |
-----------------------------------------------------------------------
28 | PHILIP ROSS SCHIFF |0.0 |L 21|L 15|L 24|L 17|
NE | 31165152 / R: 1519 ->1462 | |B |W |B |B |
| Q: 1354 ->1290 | | | | | |
-----------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
Show floating point ratings from this event
To receive an email when an event you played in is rated, update your email preferences in your dashboard after you log in at new.uschess.org.
| See Clarification on Provisional Game Counts for an explanation of how game counts are determined for provisionally rated players. |
Section 2 - U1200
|
Section Date(s)
|
|
2024-03-30
|
Processed
|
|
Received: 2024-03-30 Entered: 2024-03-30 Rated: 2024-03-30 Re-Rated: 2024-04-02
|
Stats
|
|
4 Rounds, 16 Players; K Factor: F Rating Sys: D Tnmt Type: S Time Control: G/30;d5
|
|
Show floating point ratings from this event
-----------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | NIKSHITH HARSHAN ALAGANKANCHARLA |4.0 |W 10|W 12|W 4|W 5|
NE | 31375280 / R: 1044 ->1178 | |W |B |W |B |
| Q: 1082 ->1195 | | | | | |
-----------------------------------------------------------------------
2 | DRONA VENKAT JAYANTI |3.0 |W 13|L 5|W 6|W 8|
NE | 17050833 / R: 1089 ->1100 | |B |W |W |B |
| Q: 1091 ->1103 | | | | | |
-----------------------------------------------------------------------
3 | DREW MANLEY |3.0 |D 15|W 7|D 5|W 9|
NE | 31568399 / R: 1095 ->1093 | |W |B |B |W |
| Q: 1037P22->1045 | | | | | |
-----------------------------------------------------------------------
4 | GABE HOFFMAN |3.0 |W 11|W 8|L 1|W 10|
NE | 30705261 / R: 1011 ->1065 | |B |W |B |W |
| Q: 1137 ->1145 | | | | | |
-----------------------------------------------------------------------
5 | NISHANTH KANDALA |2.5 |W 14|W 2|D 3|L 1|
NE | 31498145 / R: 1015P11->1053P15 | |W |B |W |W |
| Q: 998P11->1040P15 | | | | | |
-----------------------------------------------------------------------
6 | EMMETT STINGLEY |2.5 |D 7|W 15|L 2|W 12|
NE | 31142196 / R: 946P16-> 951P20 | |B |W |B |W |
| Q: 949P16-> 953P20 | | | | | |
-----------------------------------------------------------------------
7 | ZACHARY LARSON |2.5 |D 6|L 3|W 14|W 13|
NE | 30648800 / R: 465P17-> 700P21 | |W |W |B |B |
| Q: 461P17-> 698P21 | | | | | |
-----------------------------------------------------------------------
8 | RILEY DYSON |2.0 |W 9|L 4|W 12|L 2|
NE | 31796903 / R: Unrated-> 981P4 | |B |B |W |W |
| Q: Unrated-> 998P4 | | | | | |
-----------------------------------------------------------------------
9 | NICHOLAS BURROUGHS |2.0 |L 8|W 11|W 13|L 3|
NE | 30795674 / R: 921 -> 918 | |W |B |W |B |
| Q: 894P25-> 897 | | | | | |
-----------------------------------------------------------------------
10 | CLOVER HENGEN |2.0 |L 1|W 16|W 15|L 4|
NE | 31023794 / R: 914 -> 910 | |B |W |B |B |
| Q: 783 -> 807 | | | | | |
-----------------------------------------------------------------------
11 | LASYA KALAMADUGU |2.0 |L 4|L 9|W 16|W 15|
NE | 30249396 / R: 789 -> 797 | |W |W |B |B |
| Q: 773 -> 785 | | | | | |
-----------------------------------------------------------------------
12 | ALAN JACK HARRINGTON |1.0 |W 16|L 1|L 8|L 6|
NE | 31091927 / R: 900P11-> 849P15 | |B |W |B |B |
| Q: 896P11-> 849P15 | | | | | |
-----------------------------------------------------------------------
13 | ANIKA VANAPARTI |1.0 |L 2|W 14|L 9|L 7|
NE | 30647633 / R: 816 -> 770 | |W |B |B |W |
| Q: 846 -> 791 | | | | | |
-----------------------------------------------------------------------
14 | MITRA VADANA MARUVADA |1.0 |L 5|L 13|L 7|W 16|
NE | 17227900 / R: 766 -> 700 | |B |W |W |B |
| Q: 767 -> 702 | | | | | |
-----------------------------------------------------------------------
15 | HARSHITH YELLE |0.5 |D 3|L 6|L 10|L 11|
NE | 30637338 / R: 890 -> 822 | |B |B |W |W |
| Q: 899 -> 819 | | | | | |
-----------------------------------------------------------------------
16 | KOLSEN M WHITE |0.0 |L 12|L 10|L 11|L 14|
NE | 31761359 / R: Unrated-> 290P4 | |W |B |W |W |
| Q: Unrated-> 292P4 | | | | | |
-----------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
Show floating point ratings from this event
To receive an email when an event you played in is rated, update your email preferences in your dashboard after you log in at new.uschess.org.
| See Clarification on Provisional Game Counts for an explanation of how game counts are determined for provisionally rated players. |
Section 3 - U800
|
Section Date(s)
|
|
2024-03-30
|
Processed
|
|
Received: 2024-03-30 Entered: 2024-03-30 Rated: 2024-03-30 Re-Rated: 2024-04-02
|
Stats
|
|
5 Rounds, 11 Players; K Factor: F Rating Sys: D Tnmt Type: S Time Control: G/30;d5
|
|
Show floating point ratings from this event
-----------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | RITHVIK SEETHARAMAN |5.0 |B |W 4|W 6|W 2|W 5|
NE | 30749535 / R: 395 -> 818 | | |B |W |B |W |
| Q: 466 -> 849 | | | | | | |
-----------------------------------------------------------------------------
2 | ZACHARY BITTERMAN |4.0 |W 11|W 7|W 3|L 1|W 4|
NE | 31192258 / R: 678 -> 826 | |B |W |B |W |W |
| Q: 678 -> 819 | | | | | | |
-----------------------------------------------------------------------------
3 | ADEN DYSON |3.0 |W 5|W 6|L 2|L 4|W 9|
NE | 31796831 / R: Unrated-> 785P5 | |B |W |W |B |B |
| Q: Unrated-> 776P5 | | | | | | |
-----------------------------------------------------------------------------
4 | SHANNOR QIANG |3.0 |W 8|L 1|W 7|W 3|L 2|
NE | 31362437 / R: 774P15-> 782P20 | |B |W |B |W |B |
| Q: 729P11-> 752P16 | | | | | | |
-----------------------------------------------------------------------------
5 | SADIE MEHLHAFF |3.0 |L 3|W 9|W 10|W 8|L 1|
KS | 30727503 / R: 619 -> 674 | |W |B |W |B |B |
| Q: 588 -> 665 | | | | | | |
-----------------------------------------------------------------------------
6 | RUEBEN BRIAN HARRINGTON |2.5 |W 9|L 3|L 1|D 7|W 10|
NE | 31091955 / R: 736P10-> 716P15 | |W |B |B |W |B |
| Q: 739P10-> 717P15 | | | | | | |
-----------------------------------------------------------------------------
7 | JOEL CASTILLO III |2.5 |W 10|L 2|L 4|D 6|W 11|
NE | 31794341 / R: Unrated-> 642P5 | |W |B |W |B |W |
| Q: Unrated-> 633P5 | | | | | | |
-----------------------------------------------------------------------------
8 | ADVAITH LANKA |2.5 |L 4|D 10|W 11|L 5|B |
NE | 30728068 / R: 554 -> 534 | |W |B |W |W | |
| Q: 555 -> 532 | | | | | | |
-----------------------------------------------------------------------------
9 | HENRY MEHLHAFF |2.0 |L 6|L 5|B |W 11|L 3|
KS | 30504405 / R: 687 -> 616 | |B |W | |B |W |
| Q: 685 -> 612 | | | | | | |
-----------------------------------------------------------------------------
10 | PRAYAG GUNDABOLU |1.5 |L 7|D 8|L 5|B |L 6|
NE | 30516343 / R: 596 -> 520 | |B |W |B | |W |
| Q: 602 -> 522 | | | | | | |
-----------------------------------------------------------------------------
11 | OLLIE MEHLHAFF |1.0 |L 2|B |L 8|L 9|L 7|
KS | 30504415 / R: 506 -> 429 | |W | |B |W |B |
| Q: 484 -> 411 | | | | | | |
-----------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
Show floating point ratings from this event
To receive an email when an event you played in is rated, update your email preferences in your dashboard after you log in at new.uschess.org.
| See Clarification on Provisional Game Counts for an explanation of how game counts are determined for provisionally rated players. |
Section 4 - U400
|
Section Date(s)
|
|
2024-03-30
|
Processed
|
|
Received: 2024-03-30 Entered: 2024-03-30 Rated: 2024-03-30 Re-Rated: 2024-04-02
|
Stats
|
|
5 Rounds, 6 Players; K Factor: F Rating Sys: D Tnmt Type: S Time Control: G/30;d5
|
|
Show floating point ratings from this event
-----------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | ROHAN GUNDABOLU |4.0 |W 6|W 4|W 3|W 2|L 5|
NE | 30516113 / R: 270 -> 392 | |W |B |W |B |W |
| Q: 272 -> 396 | | | | | | |
-----------------------------------------------------------------------------
2 | MICHAEL ZHENG |3.5 |W 4|D 3|W 5|L 1|W 6|
NE | 31792182 / R: Unrated-> 392P5 | |W |B |W |W |B |
| Q: Unrated-> 397P5 | | | | | | |
-----------------------------------------------------------------------------
3 | SASHWITHA ALAGANKANCHARLA |2.5 |W 5|D 2|L 1|W 6|L 4|
NE | 31384267 / R: 273P12-> 266P17 | |B |W |B |W |B |
| Q: 294P12-> 279P17 | | | | | | |
-----------------------------------------------------------------------------
4 | THANUSH R BOKKA |2.5 |L 2|L 1|D 6|W 5|W 3|
NE | 31142904 / R: 146P25-> 214 | |B |W |B |B |W |
| Q: 147P25-> 218 | | | | | | |
-----------------------------------------------------------------------------
5 | DEVANSH KALAMADUGU |2.0 |L 3|W 6|L 2|L 4|W 1|
NE | 30880312 / R: 143 -> 165 | |W |B |B |W |B |
| Q: 143 -> 167 | | | | | | |
-----------------------------------------------------------------------------
6 | CALEB MEHLHAFF |0.5 |L 1|L 5|D 4|L 3|L 2|
KS | 31035856 / R: 239 -> 135 | |B |W |W |B |W |
| Q: 238 -> 134 | | | | | | |
-----------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
Show floating point ratings from this event
To receive an email when an event you played in is rated, update your email preferences in your dashboard after you log in at new.uschess.org.
| See Clarification on Provisional Game Counts for an explanation of how game counts are determined for provisionally rated players. |
|