Event Summary
|
Event
|
|
UNO SUMMER RAPID AND BLITZ- BLITZ (202306108842)
|
Location
|
OMAHA, NE 68114
|
Event Date(s)
|
2023-06-10
|
Sponsoring Affiliate
|
NEBRASKA ST CHESS ASSOC (T5017777)
|
Chief TD
|
MR. MICHAEL MILLS (15765452)
|
Processed
|
Received: 2023-06-10 Entered: 2023-06-10 Rated: 2023-06-10
|
Stats
|
4 Section(s), 30 Players
The ratings shown on this page are not official published ratings
and may change from time to time. Using them for pairing purposes in
tournaments should only be done if this has been advertised in all
advance publicity and is announced to all players at the tournament.
|
|
Sections
|
HINT:
|
|
* Click on a Section Name to see the cross table for that Section, or
* Click on "Show All Sections" to see the cross tables for all sections at once.
|
Section 1
|
|
RAPID
|
Section 2
|
|
BLITZ
|
Section 3
|
|
U1200
|
Section 4
|
|
U800
|
|
Section 1 - RAPID
|
Section Date(s)
|
|
2023-06-10
|
Processed
|
|
Received: 2023-06-10 Entered: 2023-06-10 Rated: 2023-06-10 Re-Rated: 2023-06-13
|
Stats
|
|
5 Rounds, 14 Players; K Factor: F Rating Sys: Q Tnmt Type: S Time Control: G/10;+2
|
|
Show floating point ratings from this event
-----------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | NOAH POLACEK |5.0 |W 10|W 4|W 8|W 2|W 5|
NE | 15832581 / Q: 1663 ->1748 | |B |W |B |W |W |
-----------------------------------------------------------------------------
2 | JACK RANKIN |4.0 |W 13|W 5|W 3|L 1|W 7|
NE | 30224575 / Q: 1518 ->1626 | |B |W |W |B |B |
-----------------------------------------------------------------------------
3 | ABHINAV SURESH |3.5 |W 6|W 7|L 2|D 8|W 9|
NE | 14319361 / Q: 1856 ->1832 | |B |W |B |W |B |
-----------------------------------------------------------------------------
4 | STEVEN JOSEPH CUSUMANO |3.0 |W 11|L 1|W 6|L 5|W 8|
NE | 15197583 / Q: 1784 ->1754 | |W |B |W |B |B |
-----------------------------------------------------------------------------
5 | CHAD FORSMAN |3.0 |W 12|L 2|W 13|W 4|L 1|
NE | 13248291 / Q: 1603 ->1603 | |W |B |W |W |B |
-----------------------------------------------------------------------------
6 | DOMINIC ZEISLER |3.0 |L 3|X |L 4|W 13|W 11|
NE | 31041715 / Q: 1430P8 ->1441P12 | |W | |B |B |W |
-----------------------------------------------------------------------------
7 | HANK ANZIS |2.5 |W 14|L 3|D 9|W 11|L 2|
IA | 12406339 / Q: 1626 ->1596 | |W |B |W |B |W |
-----------------------------------------------------------------------------
8 | THOMAS SMITH LILLY JR. |2.5 |W 9|W 11|L 1|D 3|L 4|
NE | 17126151 / Q: 1454 ->1483 | |W |B |W |B |W |
-----------------------------------------------------------------------------
9 | SHIKHAR SAXENA |2.5 |L 8|W 10|D 7|W 12|L 3|
NE | 30567856 / Q: Unrated->1410P5 | |B |W |B |W |W |
-----------------------------------------------------------------------------
10 | SAMANVI KANTEM |2.0 |L 1|L 9|L 11|W 14|W 12|
NE | 30150160 / Q: 1018 ->1051 | |W |B |W |B |B |
-----------------------------------------------------------------------------
11 | AJAY PASUPULETI |1.0 |L 4|L 8|W 10|L 7|L 6|
NE | 30635364 / Q: 1252 ->1235 | |B |W |B |W |B |
-----------------------------------------------------------------------------
12 | ANTHONY ROBINSON |1.0 |L 5|L 13|W 14|L 9|L 10|
NE | 30313681 / Q: 1179P17->1112P22 | |B |W |B |B |W |
-----------------------------------------------------------------------------
13 | MR. COURTNEY L HOUSTON |1.0 |L 2|W 12|L 5|L 6|L 14|
IA | 30228952 / Q: 998P21-> 994 | |W |B |B |W |W |
-----------------------------------------------------------------------------
14 | BARRETT RAYMOND CURTIS |1.0 |L 7|F |L 12|L 10|W 13|
NE | 31158287 / Q: 928P8 -> 926P12 | |B | |W |W |B |
-----------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
Show floating point ratings from this event
To receive an email when an event you played in is rated, update your email preferences here.
|
Section 2 - BLITZ
|
Section Date(s)
|
|
2023-06-10
|
Processed
|
|
Received: 2023-06-10 Entered: 2023-06-10 Rated: 2023-06-10 Re-Rated: 2023-06-13
|
Stats
|
|
12 Rounds, 14 Players; K Factor: F Rating Sys: B Tnmt Type: S Time Control: G/3;+2
|
|
Show floating point ratings from this event
-----------------------------------------------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
-----------------------------------------------------------------------------------------------------------------------
1 | NOAH POLACEK |10.0 |W 10|W 10|W 3|W 3|W 2|L 2|L 6|W 6|W 11|W 11|W 7|W 7|
NE | 15832581 / B: 1699P20->1784 | |B |W |W |B |W |B |W |B |W |B |W |B |
-----------------------------------------------------------------------------------------------------------------------
2 | ABHINAV SURESH |9.0 |W 4|W 4|D 8|W 8|L 1|W 1|D 3|L 3|W 5|W 5|W 6|W 6|
NE | 14319361 / B: 1931 ->1913 | |B |W |W |B |B |W |W |B |W |B |W |B |
-----------------------------------------------------------------------------------------------------------------------
3 | STEVEN JOSEPH CUSUMANO |9.0 |W 12|W 12|L 1|L 1|D 4|W 4|D 2|W 2|W 6|W 6|W 11|W 11|
NE | 15197583 / B: 1831 ->1836 | |W |B |B |W |B |W |B |W |B |W |B |W |
-----------------------------------------------------------------------------------------------------------------------
4 | DOMINIC ZEISLER |7.5 |L 2|L 2|W 14|W 14|D 3|L 3|W 7|L 7|W 9|W 9|W 12|W 12|
NE | 31041715 / B: Unrated->1456P22 | |W |B |B |W |W |B |W |B |B |W |B |W |
-----------------------------------------------------------------------------------------------------------------------
5 | SHIKHAR SAXENA |6.5 |W 7|D 7|W 6|L 6|D 8|L 8|W 12|D 12|L 2|L 2|W 13|W 13|
NE | 30567856 / B: Unrated->1464P17 | |B |W |B |W |W |B |B |W |B |W |W |B |
-----------------------------------------------------------------------------------------------------------------------
6 | JACK RANKIN |5.5 |W 13|W 13|L 5|W 5|W 11|D 11|W 1|L 1|L 3|L 3|L 2|L 2|
NE | 30224575 / B: 1478P20->1518 | |B |W |W |B |W |B |B |W |W |B |B |W |
-----------------------------------------------------------------------------------------------------------------------
7 | THOMAS SMITH LILLY JR. |5.5 |L 5|D 5|L 11|L 11|W 14|W 14|L 4|W 4|W 10|W 10|L 1|L 1|
NE | 17126151 / B: 1439 ->1419 | |W |B |W |B |B |W |B |W |B |W |B |W |
-----------------------------------------------------------------------------------------------------------------------
8 | HANK ANZIS |5.0 |W 14|W 14|D 2|L 2|D 5|W 5|W 11|L 11|U |U |U |U |
IA | 12406339 / B: 1664P20->1666 | |W |B |B |W |B |W |B |W | | | | |
-----------------------------------------------------------------------------------------------------------------------
9 | ANTHONY ROBINSON |5.0 |W 11|L 11|L 12|L 12|L 13|W 13|L 10|W 10|L 4|L 4|W 14|W 14|
NE | 30313681 / B: Unrated->1166P22 | |B |W |W |B |W |B |W |B |W |B |W |B |
-----------------------------------------------------------------------------------------------------------------------
10 | SAMANVI KANTEM |5.0 |L 1|L 1|L 13|W 13|W 12|L 12|W 9|L 9|L 7|L 7|B |B |
NE | 30150160 / B: 1082 ->1085 | |W |B |B |W |B |W |B |W |W |B | | |
-----------------------------------------------------------------------------------------------------------------------
11 | CHAD FORSMAN |4.5 |L 9|W 9|W 7|W 7|L 6|D 6|L 8|W 8|L 1|L 1|L 3|L 3|
NE | 13248291 / B: 1754 ->1666 | |W |B |B |W |B |W |W |B |B |W |W |B |
-----------------------------------------------------------------------------------------------------------------------
12 | AJAY PASUPULETI |4.5 |L 3|L 3|W 9|W 9|L 10|W 10|L 5|D 5|L 13|W 13|L 4|L 4|
NE | 30635364 / B: 1209P22->1201 | |B |W |B |W |W |B |W |B |W |B |W |B |
-----------------------------------------------------------------------------------------------------------------------
13 | MR. COURTNEY L HOUSTON |4.0 |L 6|L 6|W 10|L 10|W 9|L 9|W 14|L 14|W 12|L 12|L 5|L 5|
IA | 30228952 / B: Unrated->1019P22 | |W |B |W |B |B |W |B |W |B |W |B |W |
-----------------------------------------------------------------------------------------------------------------------
14 | BARRETT RAYMOND CURTIS |3.0 |L 8|L 8|L 4|L 4|L 7|L 7|L 13|W 13|B |B |L 9|L 9|
NE | 31158287 / B: Unrated-> 927P20 | |B |W |W |B |W |B |W |B | | |B |W |
-----------------------------------------------------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
Show floating point ratings from this event
To receive an email when an event you played in is rated, update your email preferences here.
|
Section 3 - U1200
|
Section Date(s)
|
|
2023-06-10
|
Processed
|
|
Received: 2023-06-10 Entered: 2023-06-10 Rated: 2023-06-10 Re-Rated: 2023-06-13
|
Stats
|
|
4 Rounds, 9 Players; K Factor: F Rating Sys: D Tnmt Type: S Time Control: G/30;d5
|
|
Show floating point ratings from this event
-----------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | SIDDHARTH PARTHASARATHY |3.0 |W 7|L 3|W 6|W 4|
NE | 30762047 / R: 1052 ->1060 | |W |B |W |B |
| Q: 1020 ->1035 | | | | | |
-----------------------------------------------------------------------
2 | HAMEED HOSSEINI |3.0 |W 6|L 4|W 8|W 3|
NE | 31113339 / R: 1067P4 ->1022P8 | |W |B |B |W |
| Q: 1001P4 ->1036P8 | | | | | |
-----------------------------------------------------------------------
3 | OWEN HILL |3.0 |W 5|W 1|W 4|L 2|
NE | 15771194 / R: 862 -> 966 | |B |W |W |B |
| Q: 759 -> 924 | | | | | |
-----------------------------------------------------------------------
4 | SHRAVAN SARATHKUMAR |2.0 |W 9|W 2|L 3|L 1|
NE | 30771071 / R: 895 -> 895 | |W |W |B |W |
| Q: 887 -> 884 | | | | | |
-----------------------------------------------------------------------
5 | NISHIT DIVVELA |2.0 |L 3|B |L 7|W 8|
NE | 31167241 / R: 614P25-> 623 | |W | |B |W |
| Q: 621P25-> 684 | | | | | |
-----------------------------------------------------------------------
6 | SHREEKAR ADDULA |2.0 |L 2|W 9|L 1|B |
NE | 30449144 / R: 541 -> 539 | |B |W |B | |
| Q: 577 -> 574 | | | | | |
-----------------------------------------------------------------------
7 | ROBERT PAUL SIEGMANN III |1.5 |L 1|D 8|W 5|U |
NE | 30841755 / R: 1188P4 ->1006P7 | |B |W |W | |
| Q: 1158P4 ->1056P7 | | | | | |
-----------------------------------------------------------------------
8 | DAN TROXELL |1.5 |B |D 7|L 2|L 5|
IA | 14475145 / R: 489P6 -> 508P9 | | |B |W |B |
| Q: 1142 ->1055 | | | | | |
-----------------------------------------------------------------------
9 | JOSHUA TIMOTHY RUSSELL |1.0 |L 4|L 6|B |U |
NE | 31275638 / R: Unrated-> 166P2 | |B |B | | |
| Q: Unrated-> 195P2 | | | | | |
-----------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
Show floating point ratings from this event
To receive an email when an event you played in is rated, update your email preferences here.
|
Section 4 - U800
|
Section Date(s)
|
|
2023-06-10
|
Processed
|
|
Received: 2023-06-10 Entered: 2023-06-10 Rated: 2023-06-10 Re-Rated: 2023-06-13
|
Stats
|
|
5 Rounds, 7 Players; K Factor: F Rating Sys: D Tnmt Type: S Time Control: G/30;d5
|
|
Show floating point ratings from this event
-----------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | ALAN ZHUANG |5.0 |W 2|W 5|W 3|W 4|W 6|
NE | 31163108 / R: 595P9 -> 794P14 | |B |W |B |W |W |
| Q: 594P9 -> 790P14 | | | | | | |
-----------------------------------------------------------------------------
2 | NATHAN STONE |3.0 |L 1|W 6|W 7|W 3|L 5|
NE | 30778143 / R: 544P9 -> 568P14 | |W |W |B |W |B |
| Q: 520P9 -> 551P14 | | | | | | |
-----------------------------------------------------------------------------
3 | BRAYLON JAY ARROYO |3.0 |W 4|W 7|L 1|L 2|B |
NE | 31166110 / R: 565P11-> 558P15 | |B |W |W |B | |
| Q: 566P11-> 557P15 | | | | | | |
-----------------------------------------------------------------------------
4 | BRENNAN J JONAS |3.0 |L 3|B |W 5|L 1|W 7|
NE | 31300608 / R: Unrated-> 546P4 | |W | |B |B |W |
| Q: Unrated-> 543P4 | | | | | | |
-----------------------------------------------------------------------------
5 | CLAIRE WANG |3.0 |W 6|L 1|L 4|B |W 2|
NE | 30104320 / R: 516 -> 538 | |B |B |W | |W |
| Q: 514 -> 535 | | | | | | |
-----------------------------------------------------------------------------
6 | SATHVIK SARATHKUMAR |2.0 |L 5|L 2|B |W 7|L 1|
NE | 31030635 / R: 562 -> 497 | |W |B | |W |B |
| Q: 562 -> 495 | | | | | | |
-----------------------------------------------------------------------------
7 | SAI SAXENA |1.0 |B |L 3|L 2|L 6|L 4|
| 30567878 / R: 331P9 -> 265P13 | | |B |W |B |B |
| Q: 334P9 -> 266P13 | | | | | | |
-----------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
Show floating point ratings from this event
To receive an email when an event you played in is rated, update your email preferences here.
|
|