RCTO Chiefs 2020
2020 Wild Card Weekend (2021)
1/9 Noon CBS 7#Colts 24 2#Bills 27
1/9 3pm Fox 6#Rams 30 3#Seahawks 20
1/9 7pm NBC 5#Bucaneers 31 4#washington 23
1/10 Noon ABC 5#Ravens 20 4#Titans 13
1/10 3pm CBS 7#Bears 9 2#Saints 21
1/10 7pm NBC 6#Browns 48 3#Steelers 37
Divisional Round
1/16 3pm Fox 6#Rams 18 1#Packers 32
1/16 7pm NBC 5#Ravens 3 2#Bills 17
1/17 2pm CBS 6#Browns 17 1#Chiefs 22
1/17 5pm Fox 5#Bucaneers 30 2#Saints 20
1/24 2pm Fox NFC Conference 5#Bucaneers 31 1#Packers 26
1/24 5pm CBS AFC Conference 2#Bills 24 1#Chiefs 38
2/7 5pm CBS SuperBowl Chiefs Bucaneers Raymond James Stadium Tampa FL

01 09-10-Thu 1920 NBC  Texans 34-20
02 09-20-Sun 1525 CBS  @Chargers 23-20
03 09-28-Mon 1915 ESPN @Ravens 34-20
04 10-05-Mon 1805 CBS  Patriots 26-10
05 10-11-Sun 1200 CBS  Raiders 32-40
06 10-19-Mon 1920 FOX  @Bills 26-17
07 10-25-Sun 1525 CBS  @Broncos 43-16
08 11-01-Sun 1200 CBS  Jets 35-9
09 11-08-Sun 1200 FOX  Panthers 33-31
10 BYE
11 11-22-Sun 1920 NBC  @Raiders 35-31
12 11-29-Sun 1525 CBS  @Buccaneers 27-24
13 12-06-Sun 1920 NBC  Broncos 22-16
14 12-13-Sun 1200 CBS  @Dolphins 33-27
15 12-20-Sun 1525 CBS  @Saints 32-29
16 12-27-Sun 1200 FOX  Falcons 17-14
17 01-03-Sun 1200 CBS  Chargers 21-38

Week 17
AFC West
Chiefs 14-2
Raiders 8-8
Charges 7-9
Broncos 5-11

Week 16
QB 15 Patrick Mahomes 4740
QB _4 Chad Henne
RB 25 Clyde Edwards-Helaire 803+297
RB 26 LeVeon Bell 328
RB 31 Darrell Williams
RB 34 Darwin Thompson
FB 42 Anthony Sherman
TE 87 Travis Kelce 1416
TE 48 Nick Keizer
TE 82 Dean Yelder
TE 83 Ricky Seals-Jones
WR 10 Tyreek Hill 1276
WR 14 Sammy Watkins
WR 17 Mecole Hardman
WR 11 Demarcus Robinson
WR 13 Byron Pringle

Week 17
AFC Playoffs
1 14-2 Chiefs  West+bye+homefield
2 13-3 Bills  East
3 12-4 Steelers  North
4 11-5 Titans  South
5 11-5 Ravens  wildcard
6 11-5 Browns  wildcard
7 11-5 Colts  wildcard

2021 Season Opponents
Broncos
Chargers
Raiders
Steelers
Browns
Bills
Cowboys
Giants


Roster 2020-09-05 Sat
00 C Daniel Kilgore  ACT 6-3 291 1987-12-18 10 Appalachian State
00 LB Bryan Wright  ACT 6-3 238 1995-08-18 R Cincinnati
00 QB Kyle Shurmur  ACT 6-4 225 1996-11-06 1 Vanderbilt
00 QB Shea Patterson  ACT 6-1 212 1997-01-17 R Michigan
00 RB Mike Weber  ACT 5-10 210 1997-08-27 1 Ohio State
00 SAF Jalen Julius  ACT 5-10 192 1996-08-19 R Mississippi
00 TE Alize Mack  ACT 6-4 249 1997-03-29 1 Notre Dame
00 WR Aleva Hifo  ACT 5-10 187 1997-12-23 R Brigham Young
4 QB Chad Henne  ACT 6-3 222 1985-07-02 13 Michigan
5 P Tommy Townsend  ACT 6-1 191 1996-11-12 R Florida
6 P Tyler Newsome  ACT 6-3 213 1995-07-14 1 Notre Dame
7 K Harrison Butker  ACT 6-4 205 1995-07-14 4 Georgia Tech
10 WR Tyreek Hill  ACT 5-10 185 1994-03-01 5 West Alabama
11 WR Demarcus Robinson  ACT 6-1 203 1994-09-21 5 Florida
13 WR Byron Pringle  ACT 6-1 203 1993-11-17 3 Kansas State
14 WR Sammy Watkins  ACT 6-1 211 1993-06-14 7 Clemson
15 QB Patrick Mahomes  ACT 6-3 230 1995-09-17 4 Texas Tech
17 WR Mecole Hardman  ACT 5-10 187 1998-03-12 2 Georgia
19 WR Marcus Kemp  ACT 6-4 210 1995-08-14 3 Hawaii
20 CB Antonio Hamilton  ACT 6-0 195 1993-01-24 5 South Carolina State
22 SAF Juan Thornhill  ACT 6-0 205 1995-10-19 2 Virginia
23 SAF Armani Watts  ACT 5-11 205 1996-03-19 3 Texas A&M
25 RB Clyde Edwards-Helaire  ACT 5-7 207 1999-04-11 R LSU
27 CB Rashad Fenton  ACT 5-11 188 1997-02-17 2 South Carolina
29 CB Bopete Keyes  ACT 6-1 202 1997-11-09 R Tulane
30 CB Alex Brown  RES 5-11 170 1996-08-30 1 South Carolina State
31 LB Andrew Soroh  ACT 6-2 210 1996-02-12 1 Florida Atlantic
31 RB Darrel Williams  ACT 5-11 224 1995-04-15 3 LSU
32 FS Tyrann Mathieu  ACT 5-9 190 1992-05-13 8 LSU
33 FS Tedric Thompson  ACT 6-0 204 1995-01-20 4 Colorado
34 CB Hakeem Bailey  ACT 6-0 188 1997-03-29 R West Virginia
34 RB Darwin Thompson  ACT 5-8 200 1997-02-12 2 Utah State
35 CB Charvarius Ward  ACT 6-1 198 1996-05-16 3 Middle Tennessee State
38 SAF L'Jarius Sneed  ACT 6-0 192 1997-01-21 R Louisiana Tech
41 LS James Winchester  ACT 6-3 240 1989-08-06 6 Oklahoma
42 RB Anthony Sherman  ACT 5-10 242 1988-12-11 10 Connecticut
44 LB Dorian O'Daniel  ACT 6-1 220 1994-09-04 3 Clemson
48 TE Nick Keizer  ACT 6-4 251 1995-05-02 1 Grand Valley State
49 SAF Daniel Sorensen  ACT 6-2 208 1990-03-05 7 Brigham Young
50 LB Willie Gay Jr.  ACT 6-1 243 1998-02-15 R Mississippi State
51 DE Michael Danna  ACT 6-2 261 1997-12-01 R Michigan
52 DE Demone Harris  ACT 6-4 272 1995-12-30 2 Buffalo
53 ILB Anthony Hitchens  ACT 6-0 235 1992-06-10 7 Iowa
54 OLB Damien Wilson  ACT 6-0 245 1993-05-28 6 Minnesota
55 DE Frank Clark  ACT 6-3 260 1993-06-14 6 Michigan
56 LB Ben Niemann  ACT 6-2 235 1995-07-27 3 Iowa
60 OG Ryan Hunter  ACT 6-3 316 1995-04-01 1 Bowling Green State
62 C Austin Reiter  ACT 6-3 300 1991-11-27 5 South Florida
70 OG Kelechi Osemele  ACT 6-5 330 1989-06-24 9 Iowa State
71 OT Mitchell Schwartz  ACT 6-5 320 1989-06-08 9 California
72 OT Eric Fisher  ACT 6-7 315 1991-01-05 8 Central Michigan
73 OG Nick Allegretti  ACT 6-4 320 1996-04-21 2 Illinois
74 OT Martinas Rankin  PUP 6-5 311 1994-10-20 3 Mississippi State
75 OT Mike Remmers  ACT 6-5 308 1989-04-11 8 Oregon State
77 OG Andrew Wylie  ACT 6-6 309 1994-08-19 3 Eastern Michigan
79 OT Yasir Durant  ACT 6-6 330 1998-05-21 R Missouri
80 WR Felton Davis  ACT 6-3 211 1997-02-25 2 Michigan State
82 TE Deon Yelder  ACT 6-4 255 1995-03-06 3 Western Kentucky
83 TE Ricky Seals-Jones  ACT 6-5 243 1995-03-15 4 Texas A&M
87 TE Travis Kelce  ACT 6-5 260 1989-10-05 8 Cincinnati
88 TE David Wells  ACT 6-6 260 1995-05-02 2 San Diego State
91 NT Derrick Nnadi  ACT 6-1 312 1996-05-09 3 Florida State
92 DE Tanoh Kpassagnon  ACT 6-7 289 1994-06-14 4 Villanova
95 DT Chris Jones  ACT 6-6 310 1994-07-03 5 Mississippi State
96 DE Taco Charlton  ACT 6-6 270 1994-11-07 4 Michigan
97 DE Alex Okafor  ACT 6-4 261 1991-02-08 8 Texas
98 DE Tershawn Wharton  ACT 6-4 255 1998-06-25 R Missouri-Rolla
99 DT Khalen Saunders  ACT 6-0 324 1996-08-09 2 Western Illinois
Roster 2020-05-09 Sat
73  G Nick Allegretti  6-4  320  24  2  Illinois
   WR Andre Baccellia  5-10  175  N/A  R  Washington
   CB Hakeem Bailey  6-0  188  N/A  R  West Virginia
68 OT Jackson Barton  6-7  302  24  2  Utah
21 CB Bashaud Breeland  5-11  195  28  7  Clemson
30 DB Alex Brown  5-11  170  23  1  South Carolina State
7   K Harrison Butker 6-4  205  24  4  Georgia Tech
   DE Taco Charlton  6-6  270  25  4  Michigan
55 DE Frank Clark  6-3  260  26  6  Michigan
    S Rodney Clemons  6-0  209  23  R  Southern Methodist
   LB Omari Cobb  6-4  223  22  R  Marshall
51 DE Michael Danna  6-2  261  22  R  Michigan
80 WR Felton Davis  6-3  211  23  2  Michigan State
   CB Javaris Davis  5-8  183  23  R  Auburn
12 WR Gehrig Dieter  6-3  207  27  2  Alabama
    T Yasir Durant  6-6  331  21  R  Missouri
76  G Laurent Duvernay-Tardif  6-5  321  29  7  McGill (Canada)
25 RB Clyde Edwards-Helaire  5-7  207  21  R  LSU
    G Jovahn Fair  6-2  315  N/A  R  Vanderbilt
27 CB Rashad Fenton  5-11  188  23  2  South Carolina
   WR Maurice Ffrench  5-11  200  22  R  Pittsburgh
72  T Eric Fisher  6-7  315  29  8  Central Michigan
1  WR Jody Fortson  6-6  230  24  1  Valdosta State
50 LB Willie Gay Jr  6-1  243  22  R  Mississippi State
20 CB Antonio Hamilton  6-0  195  27  5  South Carolina State
17 WR Mecole Hardman  5-10  187  22  2  Georgia
47 LB Darius Harris  6-2  238  24  1  Middle Tennessee
52 DE Demone Harris  6-4  272  24  2  Buffalo
4  QB Chad Henne  6-3  222  34  13  Michigan
   WR Aleva Hifo  5-10  187  N/A  R  Brigham Young
   CB Lavert Hill  5-10  190  21  R  Michigan
10 WR Tyreek Hill  5-10  185  26  5  West Alabama
53 LB Anthony Hitchens  6-0  235  27  7  Iowa
96 DT Braxton Hoyett  6-2  302  24  1  Mississippi State
60  G Ryan Hunter  6-3  316  25  1  Bowling Green
95 DT Chris Jones  6-6  310  25  5  Mississippi State
    S Jalen Julius  5-10  192  23  R  Mississippi
48 TE Nick Keizer  6-4  251  25  1  Grand Valley State
87 TE Travis Kelce    6-5  260  30  8  Cincinnati
29 CB Bopete Keyes    6-1  202  22  R  Tulane
92 DE Tanoh Kpassagnon    6-7  289  25  4  Villanova
38 DB Chris Lammons    5-10  190  24  2  South Carolina
93 DT Devaroe Lawrence    6-2  295  27  2  Auburn
   WR Kalija Lipscomb    6-0  207  22  R  Vanderbilt
40 FB John Lovett    6-3  225  24  2  Princeton
15 QB Patrick Mahomes    6-3  230  24  4  Texas Tech
32  S Tyrann Mathieu    5-9  190  27  8  LSU
30 RB Elijah McGuire    5-10  214  25  3  Louisiana-Lafayette
6   P Tyler Newsome    6-3  213  24  1  Notre Dame
67  T Lucas Niang    6-6  315  21  R  TCU
56 LB Ben Niemann    6-2  235  24  3  Iowa
91 DT Derrick Nnadi    6-1  312  24  3  Florida State
44 LB Dorian O'Daniel    6-1  220  25  3  Clemson
97 DE Alex Okafor    6-4  261  29  8  Texas
   QB Shea Patterson    6-1  212  23  R  Michigan
64 DT Mike Pennel    6-4  332  29  7  Colorado State Pueblo
13 WR Byron Pringle    6-1  203  26  3  Kansas State
74  T Martinas Rankin    6-5  311  25  3  Mississippi State
62  C Austin Reiter    6-3  300  28  5  South Florida
75 OL Mike Remmers    6-5  308  31  8  Oregon State
11 WR Demarcus Robinson    6-1  203  25  5  Florida
99 DT Khalen Saunders    6-0  324  23  2  Western Illinois
71  T Mitchell Schwartz    6-5  320  30  9  California
83 TE Ricky Seals-Jones    6-5  243  25  4  Texas A&M
70 OL Greg Senat    6-6  305  25  3  Wagner
   WR Justice Shelton-Mosley    5-10  196  N/A  R  Vanderbilt
42 FB Anthony Sherman    5-10  242  31  10  Connecticut
43 LB Emmanuel Smith    6-2  240  24  1  Vanderbilt
38 DB L'Jarius Sneed    6-0  192  23  R  Louisiana Tech
49  S Daniel Sorensen    6-2  208  30  7  Brigham Young
57 DE Breeland Speaks    6-3  285  24  3  Mississippi
8  QB Jordan Ta'amu    6-3  214  22  1  Mississippi
34 RB Darwin Thompson    5-8  200  23  2  Utah State
22  S Juan Thornhill    6-0  205  24  2  Virginia
    P Tommy Townsend    6-1  191  23  R  Florida
35 CB Charvarius Ward    6-1  196  23  3  Middle Tennessee State
79 DE Tim Ward    6-6  255  22  1  Old Dominion
24 RB DeAndre Washington    5-8  210  27  5  Texas Tech
14 WR Sammy Watkins    6-1  211  26  7  Clemson
23  S Armani Watts    5-11  205  24  3  Texas A&M
   DT Tershawn Wharton    6-4  255  N/A  R  Missouri S&T
   WR Cody White    6-3  217  21  R  Michigan State
26 RB Damien Williams    5-11  224  28  7  Oklahoma
31 RB Darrel Williams    5-11  224  25  3  LSU
    C Darryl Williams    6-2  304  22  R  Mississippi State
54 LB Damien Wilson    6-0  245  26  6  Minnesota
41 LS James Winchester    6-3  240  30  6  Oklahoma
   LB Bryan Wright    6-3  238  N/A  R  Cincinnati
77  G Andrew Wylie    6-6  309  25  3  Eastern Michigan
82 TE Deon Yelder    6-4  255  25  3  Western Kentucky
Season History Andy Reid Head Coach
2019 12-04 SuperBowl 54 Winner @ 49ers 2-1
2018 12-04 Divisional Winner @ Colts
2017 10-06 WildCard Lost @ Titans
2016 12-04 Divisional Lost @ Steelers
2015 11-05 WildCard Won @ Texans
2014 09-07 
2013 11-05 WildCard Lost @ Colts

Hank Stram Head Coach
1969 11-03-00 SuperBowl 04 Winner @ Vikings 1-1
1966 11-02-01 AFL Championship @ Oilers 0-1